Player ratings for every Mid-American Conference team in EA College Football 27
Want to get some #MACtion in Dynasty mode? Get a look at every roster's Top 10 players here!
EA Sports College Football has been one of the most anticipated games in the sphere since its re-introduction two years ago, and this season's version promises a sea change from last year's version.
New in-game physics and coaching adjustments, as well as overall expanded rosters and NIL features in Dynasty gives gamers the ability to play with thousands of real student-athletes like never before.
The full game is set to release on July 9th to the general public, but pre-ordering the deluxe or MVP+ editions can let you play as soon as seven days earlier. Launch rosters are also available to the public, allowing gamers to get a look at every roster before release.
We've already covered team overalls earlier this week, and anticipate covering Dynasty ratings for every program in the near future.
There are two MAC players who hit the 85+ overall threshold in the latest edition of EA CFB, down from nine in EA CFB 26: Ohio linebacker Charlie Christopher (85 overall) and Western Michigan halfback Jalen Buckley (86 overall.)
The full roster of 9,013 student-athletes can be seen by following this link; keep in mind as it is a launch roster, some true freshmen or transfers (especially from lower divisions) may not be listed due to either missing NIL agreements or opt-outs. Rosters update throughout the season to include more real-life players.
(In this round-up, we have removed these fill-in players and promoted additional players for relevancy when the situation calls for it. They will be marked with an up-arrow in the charts.)
Also, thanks to Jerry Trosclair at TeamCrafters, we have archetypes for every player ahead of the game's release. You can check out his content by following this link.
Here are the top 10 players for all 13 MAC members– including newcomer Sacramento State– below:
Akron Zips
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SR | Jordan Gant | HB | East/West Playmaker | 84 |
| RS FR | Marcel Williams | WR | Elusive Route Runner | 82 |
| RS SO | Kyan Mason | WR | Elusive Route Runner | 80 |
| RS JR | Conner Cravaack | TE | Physical Route Runner | 77 |
| RS SR | Colin Lyons | OC | Pass Protector | 76 |
| JR | Ronald Hull | DT | Pure Power | 76 |
| RS SR | Taven Curry | HB | East/West Playmaker | 76 |
| RS SO | Sean Patrick | HB | East/West Playmaker | 76 |
| RS SO | Matthew Schramm | PK | Power | 76 |
| SR | Joseph Castle | PUNT | Power | 76 |
Ball State Cardinals
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| JR | Willizhaun Yates | CB | Bunp and Run | 79 |
| RS SR | Quentavius Scandrett | SS | Hybrid | 79 |
| RS SR | Cincear Lewis | WILL | Thumper | 77 |
| RS JR | Jabari Smith Jr. | WR | Elusive Route Runner | 77 |
| RS SO | Donovan Hamilton | WR | Contested Specialist | 77 |
| RS JR | TJ Horton | HB | East/West Playmaker | 76 |
| RS SR | Chris Hood | LT | Raw Strength | 76 |
| RS JR | Derek Fields | FS | Hybrid | 75 |
| RS SR | Jared Badie | LEDGE | Speed Rusher | 75 |
| RS JR | Johnny Thompson Jr. | HB | East/West Playmaker | 74 |
Bowling Green Falcons
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SR | Myles Bradley | REDGE | Speed Rusher | 81 |
| RS SR | JoJo Johnson | CB | Bump and Run | 80 |
| RS SO | Austyn Dendy | HB | Contact Seeker | 80 |
| RS SO | Nakai Amachree | HB | East/West Playmaker | 77 |
| SR | Eriq George | LEDGE | Pure Power | 77 |
| JR | Kal-El Pascal | SS | Coverage Specialist | 77 |
| RS JR | Ke'Marion Baldwin | HB | East/West Playmaker | 76 |
| RS JR | Travis Kenner | PK | Power | 75 |
| RS SR | Ethan Warner | PK | Power | 75 |
| RS SR | Selah Brown | DT | Pure Power | 74 |
Buffalo Bulls
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SO | Kobi Blackwell | CB | Bump and Run | 82 |
| SR | Miles Greer | FS | Hybrid | 82 |
| RS SR | SaVeon Brown | SS | Box Specialist | 81 |
| RS SR | Jasaiah Gathings | WR | Speedster | 78 |
| RS SR | Keontez Bradley | CB | Field | 76 |
| JR | Terrance Shelton Jr. | HB | East/West Playmaker | 76 |
| JR | Jaylen Andrews | WR | Speedster | 76 |
| RS SR | Cornell Evans | DT | Pure Power | 75 |
| RS SR | Alex Heininger ^ | LG | Agile | 75 |
| RS SR | Stevie Bracey ^ | MIKE | Lurker | 75 |
^ = promoted due to filler player
Central Michigan Chippewas
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SR | Langston Lewis | WR | Elusive Route Runner | 82 |
| JR | Jaion Jackson | CB | Bump and Run | 80 |
| RS JR | Declan Duley | PUNT | Power | 79 |
| RS SR | Tommy McIntosh | WR | Contested Specialist | 79 |
| RS SO | Quavion Bird | DT | Pure Power | 78 |
| RS JR | Vaughn Blue | HB | East/West Playmaker | 78 |
| SR | Jayden Clerveaux | HB | Contact Seeker | 77 |
| RS SO | Brock Townsend | HB | Backfield Threat | 77 |
| RS JR | Jacob Russell | LG | Agile | 77 |
| JR | Korver Demma ^ | LEDGE | Speed Rusher | 76 |
^ = promoted due to filler player
Eastern Michigan Eagles
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SR | Nick Deveraux | WR | Speedster | 83 |
| SR | Nicholas Gallegos | OC | Pass Protector | 80 |
| RS SR | Bryce Llewllyn | FS | Box Specialist | 80 |
| RS SR | Braydon Bennett | HB | Contact Seeker | 79 |
| RS SO | Rudy Kessinger | PK | Power | 78 |
| RS SR | Barry Manning | SS | Hybrid | 77 |
| SO | Harold Mack | WR | Elusive Route Runner | 77 |
| SR | Joey Mattord | HB | East/West Playmaker | 76 |
| RS SR | Carter Evans | LEDGE | Speed Rusher | 76 |
| RS SR | Noah Kim | QB | Pocket Passer | 76 |
Kent State Golden Flashes
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SO | Wayne Harris | WR | Elusive Route Runner | 81 |
| SR | Da'Realyst Clark | WR | Gadget | 79 |
| RS SR | Dustyn Morell | LG | Agile | 77 |
| RS JR | Ardell Banks | WR | Speedster | 76 |
| RS SR | Thomas Aden | DT | Pure Power | 75 |
| SO | Tyler Meadows | LT | Raw Strength | 75 |
| RS SR | Rocco Nicholl | MIKE | Lurker | 75 |
| RS JR | Dru DeShields | QB | Pocket Passer | 75 |
| RS SR | Terik Mulder | TE | Vertical Threat | 75 |
| RS SR | A'Tiq Muhammad | CB | Zone | 74 |
Miami RedHawks
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SR | Blayne Myrick | WILL | Thumper | 82 |
| RS JR | Bai Jobe | REDGE | Speed Rusher | 81 |
| SR | Mychael Yharbrough | CB | Bump and Run | 80 |
| RS SR | Evan Malcore | RT | Raw Strength | 80 |
| RS JR | Keith Reynolds | WR | Elusive Route Runner | 80 |
| RS SR | Eric Smith | LT | Agile | 79 |
| RS SR | Cade Yacameli | HB | Elusive Bruiser | 78 |
| RS JR | Malcolm McCain | MIKE | Thumper | 78 |
| RS JR | CJ Young | WILL | Thumper | 78 |
| RS SR | Dillon Tatum | SS | Hybrid | 78 |
Ohio Bobcats
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| FR | Charlie Christopher | WILL | Thumper | 85 |
| RS JR | DJ Walker | SS | Coverage Specialist | 84 |
| RS SR | Michael Molnar | MIKE | Thumper | 81 |
| RS JR | Eli Thompson | CB | Field | 79 |
| JR | Duncan Brune | HB | East/West Playmaker | 79 |
| RS SR | Jack Fries | MIKE | Thumper | 79 |
| RS SR | Victor Rosa | HB | East/West Playmaker | 78 |
| SR | Nehemiah Dukes | DT | Pure Power | 77 |
| RS JR | Kendall Bannister | CB | Bump and Run | 75 |
| RS JR | Austin Mitchell | DT | Power Rusher | 75 |
Sacramento State Hornets
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SR | Jamar Curtis | HB | East/West Playmaker | 80 |
| RS SR | Jordan Williams | TE | Physical Route Runner | 79 |
| RS SR | Bryson Summers | LT | Raw Strength | 77 |
| JR | Bryant Collins | HB | East/West Playmaker | 76 |
| RS SO | Cincere Rhaney | HB | East/West Playmaker | 76 |
| RS SR | Xavier Williams | LEDGE | Speed Rusher | 76 |
| RS SR | Matthew Coleman | WR | Speedster | 76 |
| RS JR | Will Weber | DT | Pure Power | 75 |
| JR | Davion Godley | HB | East/West Playmaker | 75 |
| RS SR | Vae Soifua ^ | RG | Agile | 75 |
^ = promoted due to filler player
Toledo Rockets
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| JR | Andrew Zock | LEDGE | Speed Rusher | 83 |
| RS SO | Corey Smith | HB | East/West Playmaker | 81 |
| RS SR | Stephen Gales | LT | Agile | 80 |
| RS SR | CJ Miller | HB | Contact Seeker | 79 |
| RS SR | Jake Newell | TE | Physical Route Runner | 79 |
| RS SR | Anthony Simpson | WR | Elusive Route Runner | 78 |
| SR | Connor Walendzak | HB | Contact Seeker | 77 |
| SR | Reice Griffith | PK | Power | 77 |
| SR | Terrell Corsby Jr. | WR | Elusive Route Runner | 77 |
| JR | Cam Jones | CB | Field | 75 |
UMass Minutemen
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SR | Tyler Martin | WILL | Thumper | 81 |
| SR | Zeruan Daniel | FS | Box Specialist | 79 |
| RS SR | T.Y. Harding | WR | Elusive Route Runner | 78 |
| JR | Derek Morris ^ | PK | Power | 76 |
| RS JR | Andrew Depaepe | LEDGE | Speed Rusher | |
| RS JR | Aitor Urionabarranechea ^ | LG | Agile | 76 |
| RS SO | Jordan Washington | HB | East/West Playmaker | 74 |
| RS SR | Justin Williams-Thomas | HB | East/West Playmaker | 74 |
| RS SR | Timmy Hinspeter | MIKE | Thumper | 74 |
| RS SO | William Depaepe | REDGE | Speed Rusher | 74 |
^ = promoted due to filler player
Western Michigan Broncos
| Class | Player | Position | Archetype | Overall |
|---|---|---|---|---|
| RS SR | Jalen Buckley | HB | Contact Seeker | 86 |
| RS SR | Hunter Whitenack | LG | Raw Strength | 83 |
| RS SR | Chad Schuster | RT | Agile | 82 |
| SR | Joshua Franklin | CB | Bump and Run | 81 |
| RS JR | Broc Lowry | QB | Backfield Creator | 80 |
| RS SR | AJ Green | HB | East/West Playmaker | 79 |
| RS SR | Jarvarius Simms | CB | Zone | 78 |
| RS JR | Joey Pope | SS | Coverage Specialist | 78 |
| RS SR | Palmer Domschke | PK | Power | 77 |
| RS SR | DeJuan Echoles | REDGE | Power Rusher | 77 |
EA College Football 27 releases to the general public on July 9th. You can pre-order the standard, deluxe or MVP+ version of the game for the PlayStation 5, XBox Series X/S and– for the first time– on Steam for PC.
By The Belt is not endorsed by Electronic Arts.